Breakfast
Item | Price | Item | Price |
---|---|---|---|
Bagel with Butter | $2.00 | Double Egg & Cheese | $6.00 |
Extra Cream Cheese or Jelly | $0.75 | Ham, Egg and Cheese | $6.00 |
Sausage, Egg & Cheese | $6.00 | ||
Toast with Butter | $2.00 | Bacon, Egg & Cheese | $6.00 |
Extra Cream Cheese or Jelly | $0.75 | ||
Oatmeal | $5.00 | ||
Extra Items | $1.00 | ||
Item | Price | Item | Price |
Coffee & Desserts
Espresso Bar | Small | Medium | Large |
---|---|---|---|
Coffee Corners Mocha | $3.75 | $4.50 | $4.75 |
Café Latte | $3.50 | $4.00 | $4.50 |
White Mocha | $3.75 | $4.50 | $4.75 |
Cappucino | $3.50 | $4.00 | $4.50 |
Café Au Lait | $3.00 | $3.25 | $3.50 |
Americano | $2.50 | $2.75 | $3.00 |
Espresso | $2.00 | $2.50 | $3.00 |
House Coffee | $2.00 | $2.50 | $2.75 |
Espresso Bar | Small | Medium | Large |
Coffee Alternatives | Small | Medium | Large |
---|---|---|---|
Chai Latte | $3.75 | $4.50 | $4.75 |
Hot Chocolate / Steamer | $3.50 | $4.00 | $4.50 |
Hot Tea | $2.00 | $2.50 | $2.75 |
Cider | $3.75 | $4.25 | $4.75 |
London Fog | $4.25 | $4.75 | $5.50 |
Coffee Alternatives | Small | Medium | Large |
On Ice | Medium | Large | |
---|---|---|---|
Iced Mocha | $4.50 | $4.75 | |
Iced White Mocha | $4.50 | $4.75 | |
Iced Latte | $4.00 | $4.50 | |
Iced Tea | $2.50 | $2.75 | |
Smoothie | $4.50 | $5.00 | |
Italian Soda | $2.50 | $2.75 | |
Cold Brew | $3.00 | $3.25 | |
X-shot | $0.75 | ||
X-Flavor | $0.75 | ||
Almond / Oat | $0.75 | ||
Frappe | $4.75 | $5.25 | |
Mocha Frappe | $4.75 | $5.25 | |
Milk Shake | $5.50 | $6.00 | |
Ice Cream Kids | $3.00 | ||
1 dip | $4.00 | ||
2 dip | $5.00 | ||
Affogato | $5.00 | ||
Red Bull | $2.50 + tax | ||
Calypso | $2.25 | ||
Nantucket | $2.25 | ||
Syrup Bottle | $10.00 | ||
Lb Coffee | $15.00 | ||
Box Coffee | $18.00 | ||
Box Hot Chocolate | $23.00 | ||
On Ice | Medium | Large |
Dessert | Price | Dessert | Price |
---|---|---|---|
Cookie | $2.00 | Doughnut | $0.85 |
Cakes & Cheesecake | $5.00 | Tea Cake | $3.00 |
Pie | $8.00 | Muffin | $3.00 |
Pecan Crisp | $3.75 | Fritter | $3.25 |
Dessert | Price | Dessert | Price |
Deli Sandwiches
Item | Price | ||
---|---|---|---|
Chicken Salad with lettuce & tomato | $8.00 | Ham and Swiss with lettuce, tomato, and mayo | $9.00 |
Egg Salad with lettuce & tomato | $8.00 | Turkey and American with lettuce, tomato, and mayo | $9.00 |
Tuna Salad with lettuce & tomato | $8.00 | Reuben with kraut, swiss & thousand island on swirled rye | $13.00 |
Any Sandwich Above Can Be Served on a Bed of Lettuce | Portabello Mushroom with roasted red peppers & swiss on ciabatta bread | $11.00 | |
Grilled Cheese | $7.00 | Tuna Melt with Swiss | $10.00 |
Cup of Soup | $4.00 | Club Sandwich Ham, Turkey, Bacon, and American Cheese with lettuce & tomato | $13.00 |
Bowl of Soup | $5.00 | Rachel Turkey, Kraut, Swiss, Thousand Island NN Swirled Rye | $13.00 |
Mac & Cheese | $5.00 | Cheese Platter | $17.00 |
Chicken Cordon Bleu | $13.00 | BLT Bacon, Lettuce, Tomato, and Mayo | $8.25 |
Buffalo Chicken Wrap | $10.00 | ||
Caesar Wrap | $10.00 | ||
Turkey Bacon Wrap | $10.00 | ||
Item | Price | Price |
Salad
Item | Price | Item | Price |
---|---|---|---|
Garden | $9.00 | Caesar | $13.00 |
Add Chicken | $4.00 | BLT | $13.00 |
Chef | $13.00 | Extra Dressings | $0.75 |
Buffalo Chicken | $13.00 | Ranch, Bleu Cheese, Caesar, Italian and Thousand Island | |
Item | Price | Item | Price |
Soups
Item | Price |
---|---|
Cup | $4.00 |
Bowl | $5.00 |
Item | Price |
Wine
Debonné | Glass | Bottle |
---|---|---|
Pinot Gris | $6.00 | $13.50 |
Chardonnay | $6.00 | $14.75 |
Riesling (Reserve) | $6.00 | $16.00 |
Razzberry Riesling | $6.00 | $13.50 |
Holiday Rouge (Seasonal) | $6.00 | $15.00 |
Moscato Riesling | $6.00 | $15.00 |
Ice | -- | $29.95 |
Debonné | Glass | Bottle |
Green Eagle | Glass | Bottle |
---|---|---|
Red Treasure | $6.00 | $20.00 |
Twilight | $8.00 | $30.00 |
Black Jack Sweet | $6.00 | $20.00 |
Green Eagle | Glass | Bottle |
Grand River Cellars | Glass | Bottle | Bogle | Glass | Bottle |
---|---|---|---|---|---|
White Fox Sweet | $7.00 | $16.00 | Merlot | $6.00 | $16.00 |
Winehound Red Sweet | $7.00 | $16.00 | Essential Red | $6.00 | $18.00 |
Riesling | $7.00 | $16.00 | Wine Bogle Petite Syrah | $6.00 | $18.00 |
Grand River Cellars | Glass | Bottle | Bogle | Glass | Bottle |
Cruz Garcia | Glass | Bottle |
---|---|---|
Sangria | $8.00 | $9.99 |
Sangria | $16.00/pitcher | |
Cruz Garcia | Glass | Bottle |
Laleure | Glass | Bottle | Sharon & James | Glass | Bottle |
---|---|---|---|---|---|
Cabernet Franc | $7.00 | $27.00 | Dilegence | $6.00 | $20.00 |
Chardonnay | $7.00 | $16.00 | Vitality | $6.00 | $20.00 |
3 Dog White | $7.00 | $18.00 | Zeal | $6.00 | $25.00 |
Nine Bridges | $7.00 | $22.00 | Justice | $6.00 | $20.00 |
Pinot Noir | $8.00 | $30.00 | |||
Riesling | $7.00 | $20.00 | |||
Chambourcin rose | $7.00 | $19.00 | |||
Laleure | Glass | Bottle | Sharon & James | Glass | Bottle |
Thorn Creek | Glass | Bottle |
---|---|---|
Reserve Sauvignon | $10.00 | $37.00 |
Red Blend | $10.00 | $35.00 |
Argentina: Malbec Antigal 1 | $7.00 | $20.00 |
Thorn Creek | Glass | Bottle |
Misc | Glass | Bottle |
---|---|---|
Liquors Shots | $4.00 | |
Beer | $5.00 | |
Misc | Glass | Bottle |