Appetizers
Item | Price | Item | Price |
---|---|---|---|
Spinach & Artichoke Dip | $12.00 | Hummus & Flatbread | $10 |
Flatbread | $12.00 | Cheese Tray | $18 |
Chicken Quesadilla | $12.00 | ||
Item | Price | Item | Price |
Breakfast
Item | Price | Item | Price |
---|---|---|---|
Bagel with Butter | $2.00 | Double Egg & Cheese | $7.00 |
Extra Cream Cheese or Jelly | $0.75 | Ham, Egg and Cheese | $7.00 |
Sausage, Egg & Cheese | $7.00 | ||
Toast with Butter | $2.00 | Bacon, Egg & Cheese | $7.00 |
Extra Cream Cheese or Jelly | $0.75 | ||
Oatmeal | $5.00 | ||
Extra Items | $2.00 | ||
Item | Price | Item | Price |
Coffee & Desserts
Espresso Bar | Small | Medium | Large |
---|---|---|---|
Coffee Corners Mocha | $3.75 | $4.50 | $4.75 |
Café Latte | $3.50 | $4.00 | $4.50 |
White Mocha | $3.75 | $4.50 | $4.75 |
Cappucino | $3.50 | $4.00 | $4.50 |
Café Au Lait | $3.00 | $3.25 | $3.50 |
Americano | $2.50 | $2.75 | $3.00 |
Espresso | $2.00 | $2.50 | $3.00 |
House Coffee | $2.00 | $2.50 | $2.75 |
Espresso Bar | Small | Medium | Large |
Coffee Alternatives | Small | Medium | Large |
---|---|---|---|
Chai Latte | $3.75 | $4.50 | $4.75 |
Hot Chocolate / Steamer | $3.50 | $4.00 | $4.50 |
Hot Tea | $2.00 | $2.50 | $2.75 |
Cider | $3.75 | $4.25 | $4.75 |
London Fog | $4.25 | $4.75 | $5.50 |
Coffee Alternatives | Small | Medium | Large |
On Ice | Medium | Large | |
---|---|---|---|
Iced Mocha | $4.50 | $4.75 | |
Iced White Mocha | $4.50 | $4.75 | |
Iced Latte | $4.00 | $4.50 | |
Iced Tea | $2.50 | $2.75 | |
Smoothie | $4.50 | $5.00 | |
Italian Soda | $2.50 | $2.75 | |
Cold Brew | $3.00 | $3.25 | |
X-shot | $0.75 | ||
X-Flavor | $0.75 | ||
Almond / Oat | $0.75 | ||
Frappe | $4.75 | $5.25 | |
Mocha Frappe | $4.75 | $5.25 | |
Milk Shake | $5.50 | $6.00 | |
Ice Cream Kids | $3.00 | ||
1 dip | $4.00 | ||
2 dip | $5.00 | ||
Affogato | $5.00 | ||
Red Bull | $2.50 + tax | ||
Calypso | $2.25 | ||
Nantucket | $2.25 | ||
Syrup Bottle | $10.00 | ||
Lb Coffee | $15.00 | ||
Box Coffee | $18.00 | ||
Box Hot Chocolate | $23.00 | ||
On Ice | Medium | Large |
Dessert | Price | Dessert | Price |
---|---|---|---|
Cookie | $2.00 | Doughnut | $0.85 |
Cakes & Cheesecake | $5.00 | Tea Cake | $3.00 |
Pie | $8.00 | Muffin | $3.00 |
Pecan Crisp | $3.75 | Fritter | $3.25 |
Dessert | Price | Dessert | Price |
Deli Sandwiches
Item | Price | Item | Price |
---|---|---|---|
Chicken Salad with lettuce & tomato | $8.00 | Ham and Swiss with lettuce, tomato, and mayo | $10.00 |
Egg Salad with lettuce & tomato | $8.00 | Turkey and American with lettuce, tomato, and mayo | $10.00 |
Tuna Salad with lettuce & tomato | $8.00 | Reuben with kraut, swiss & thousand island on swirled rye | $14.00 |
Chicken Cordon Bleu with ham, swiss, mustard, mayo on ciabatta bread | $14.00 | Portabella Mushroom with roasted red peppers & swiss on ciabatta bread | $14.00 |
Grilled Cheese | $7.00 | Tuna Melt with Swiss | $12.00 |
Club Sandwich with ham, turkey, bacon, lettuce, tomato, swiss cheese and mayo | $14.00 | Rachel turkey, swiss cheese, kraut on rye bread with thousand island dressing | $14.00 |
BLT with bacon, lettuce, tomato, and mayo | $12.00 | All whole sandwiches include chips & pickle ciabatta bread & gluten free | $2.00 |
Wraps | |||
Buffalo Chicken Wrap with hot sauce, mixed greens, tomato onion, bleu cheese, celery | $12.00 | Turkey Bacon Wrap with bacon, lettuce, tomato, american cheese, with mesquite dressing | $12.00 |
Caesar Wrap with romaine, onion, parmesan cheese, croutons, caesar dressing | $12.00 | ||
Item | Price | Item | Price |
Salad
Item | Price | Item | Price |
---|---|---|---|
Garden | $10.00 | Caesar | $14.00 |
1/2 | $6.00 | 1/2 | $9.00 |
Add Chicken | $4.00 | BLT | $14.00 |
Chef | $14.00 | 1/2 | $9.00 |
1/2 | $9.00 | Extra Dressings | $0.75 |
Buffalo Chicken | $14.00 | Ranch, Bleu Cheese, Caesar, Italian and Thousand Island | |
1/2 | $9.00 | ||
Item | Price | Item | Price |
Soups
Item | Price |
---|---|
Cup | $4.00 |
Bowl | $5.00 |
Mac & Cheese | $6.00 |
Item | Price |
Wine
Debonné | Glass | Bottle |
---|---|---|
Pinot Gris | $7.00 | $14.50 |
Chardonnay | $7.00 | $15.75 |
Riesling (Reserve) | $7.00 | $17.00 |
Razzberry Riesling | $7.00 | $14.50 |
Holiday Rouge (Seasonal) | $7.00 | $16.00 |
Moscato Riesling | $7.00 | $16.00 |
Ice | -- | $30.95 |
Cabernet Franc | $7.00 | $17.00 |
Debonné | Glass | Bottle |
Green Eagle | Glass | Bottle |
---|---|---|
Red Treasure | $7.00 | $21.00 |
Twilight | $9.00 | $31.00 |
Black Jack Sweet | $7.00 | $21.00 |
Green Eagle | Glass | Bottle |
Grand River Cellars | Glass | Bottle | Bogle | Glass | Bottle |
---|---|---|---|---|---|
White Fox Sweet | $8.00 | $17.00 | Merlot | $7.00 | $17.00 |
Winehound Red Sweet | $8.00 | $17.00 | Essential Red | $7.00 | $19.00 |
Riesling | $8.00 | $17.00 | Wine Bogle Petite Syrah | $7.00 | $19.00 |
Grand River Cellars | Glass | Bottle | Bogle | Glass | Bottle |
Sangria | Glass | Bottle |
---|---|---|
Sangria | $9.00 | $10.99 |
Sangria | $17.00/pitcher | |
Sangria | Glass | Bottle |
Sharon & James | Glass | Bottle | Salvage Winery | Glass | Bottle |
---|---|---|---|---|---|
Dilegence | $7.00 | $21.00 | Aurora Cream White | $8.00 | $21.00 |
Vitality | $7.00 | $21.00 | Aurora Cream Red | $8.00 | $21.00 |
Zeal | $8.00 | $26.00 | |||
Justice | $7.00 | $21.00 | |||
Sharon & James | Glass | Bottle | Salvage Winery | Glass | Bottle |
Malbec | Glass | Bottle |
---|---|---|
Antigal 1 (From Argentina) | $8.00 | $21.00 |
Malbec | Glass | Bottle |
Misc | Glass | Bottle |
---|---|---|
Liquors Shots | $4.00 | |
Beer | $6.00 | $8.00 |
Misc | Glass | Bottle |